P5 Mr Cahalane / Mrs Maguire
- Monday, 18th November 2024 at 03:10 PM - 03:20 PM0 available
- Monday, 18th November 2024 at 03:20 PM - 03:30 PM0 available
- Monday, 18th November 2024 at 03:30 PM - 03:40 PM0 available
- Monday, 18th November 2024 at 03:40 PM - 03:50 PM0 available
- Monday, 18th November 2024 at 03:50 PM - 04:00 PM0 available
- Monday, 18th November 2024 at 04:00 PM - 04:10 PM0 available
- Monday, 18th November 2024 at 04:10 PM - 04:20 PM0 available
- Monday, 18th November 2024 at 04:20 PM - 04:30 PM0 available
- Monday, 18th November 2024 at 04:30 PM - 04:40 PM0 available
- Tuesday, 19th November 2024 at 03:10 PM - 03:20 PM0 available
- Tuesday, 19th November 2024 at 03:20 PM - 03:30 PM0 available
- Tuesday, 19th November 2024 at 03:30 PM - 03:40 PM0 available
- Tuesday, 19th November 2024 at 03:40 PM - 03:50 PM0 available
- Tuesday, 19th November 2024 at 03:50 PM - 04:00 PM0 available
- Tuesday, 19th November 2024 at 04:00 PM - 04:10 PM0 available
- Tuesday, 19th November 2024 at 04:10 PM - 04:20 PM0 available
- Tuesday, 19th November 2024 at 04:20 PM - 04:30 PM1 available
- Tuesday, 19th November 2024 at 04:30 PM - 04:40 PM1 available
- Wednesday, 20th November 2024 at 03:10 PM - 03:20 PM0 available
- Wednesday, 20th November 2024 at 03:20 PM - 03:30 PM0 available
- Wednesday, 20th November 2024 at 03:30 PM - 03:40 PM0 available
- Wednesday, 20th November 2024 at 03:40 PM - 03:50 PM0 available
- Wednesday, 20th November 2024 at 03:50 PM - 04:00 PM0 available
- Wednesday, 20th November 2024 at 04:00 PM - 04:10 PM0 available
- Wednesday, 20th November 2024 at 04:10 PM - 04:20 PM0 available
- Wednesday, 20th November 2024 at 04:20 PM - 04:30 PM0 available
- Wednesday, 20th November 2024 at 04:30 PM - 04:40 PM1 available
- Thursday, 21st November 2024 at 03:10 PM - 03:20 PM0 available
- Thursday, 21st November 2024 at 03:20 PM - 03:30 PM0 available
- Thursday, 21st November 2024 at 03:30 PM - 03:40 PM0 available
- Thursday, 21st November 2024 at 03:40 PM - 03:50 PM0 available
- Thursday, 21st November 2024 at 03:50 PM - 04:00 PM1 available
- Thursday, 21st November 2024 at 04:00 PM - 04:10 PM1 available
- Thursday, 21st November 2024 at 04:10 PM - 04:20 PM1 available
- Thursday, 21st November 2024 at 04:20 PM - 04:30 PM1 available
- Thursday, 21st November 2024 at 04:30 PM - 04:40 PM1 available
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473