Admission Meeting with a member of Staff
Please click on a suitable date and time below to meet with a member of staff. You will need to bring your child's Birth Certificate and proof of address.
- Wednesday, 10th January at 10:00 AM - 10:15 AM0 available
- Wednesday, 10th January at 10:15 AM - 10:30 AM0 available
- Wednesday,10th January at 10:30 AM - 10:45 AM0 available
- Wednesday, 10th January at 10:45 AM - 11:00 AM0 available
- Wednesday, 10th January at 11:00 AM - 11:15 AM0 available
- Wednesday, 10th January at 11:15 AM - 11:30 AM0 available
- Wednesday, 10th January at 11:30 AM - 11:45 AM0 available
- Wednesday, 10th January at 11:45 AM - 12:00 PM0 available
- Wednesday, 10th January at 12:00 PM - 12:15 PM0 available
- Wednesday, 10th January at 12:15 PM - 12:30 PM0 available
- Wednesday, 10th January at 12:30 PM - 12:45 PM0 available
- Wednesday, 10th January at 12:45 PM - 01:00 PM0 available
- Wednesday, 10th January 2024 at 02:00 PM - 02:15 PM0 available
- Wednesday, 10th January 2024 at 02:15 PM - 02:30 PM0 available
- Wednesday, 10th January 2024 at 02:30 PM - 02:45 PM0 available
- Wednesday, 10th January 2024 at 02:45 PM - 03:00 PM0 available
- Wednesday, 10th January 2024 at 03:00 PM - 03:15 PM0 available
- Wednesday, 10th January 2024 at 03:15 PM - 03:30 PM0 available
- Wednesday, 10th January 2024 at 03:30 PM - 03:45 PM0 available
- Wednesday, 10th January 2024 at 03:45 PM - 04:00 PM0 available
- Thursday, 11th January 2024 at 10:00 AM - 10:15 AM0 available
- Thursday, 11th January 2024 at 10:15 AM - 10:30 AM0 available
- Thursday, 11th January 2024 at 10:30 AM - 10:45 AM0 available
- Thursday, 11th January 2024 at 10:45 AM - 11:00 AM0 available
- Thursday, 11th January 2024 at 11:00 AM - 11:15 AM0 available
- Thursday, 11th January 2024 at 11:15 AM - 11:30 AM0 available
- Thursday, 11th January 2024 at 11:30 AM - 11:45 AM0 available
- Thursday, 11th January 2024 at 11:45 AM - 12:00 PM0 available
- Thursday, 11th January 2024 at 12:00 PM - 12:15 PM0 available
- Thursday, 11th January 2024 at 12:15 PM - 12:30 PM0 available
- Thursday, 11th January 2024 at 12:30 PM - 12:45 PM0 available
- Thursday, 11th January 2024 at 12:45 PM - 01:00 PM0 available
- Thursday, 11th January 2024 at 02:00 PM - 02:15 PM0 available
- Thursday, 11th January 2024 at 02:15 PM - 02:30 PM0 available
- Thursday, 11th January 2024 at 02:30 PM - 02:45 PM0 available
- Thursday, 11th January 2024 at 02:45 PM - 03:00 PM0 available
- Thursday, 11th January 2024 at 03:00 PM - 03:15 PM0 available
- Thursday, 11th January 2024 at 03:15 PM - 03:30 PM0 available
- Thursday, 11th January 2024 at 03:30 PM - 03:45 PM0 available
- Thursday, 11th January 2024 at 03:45 PM - 04:00 PM0 available
- Friday, 12th January 2024 at 10:00 AM - 10:15 AM0 available
- Friday, 12th January 2024 at 10:15 AM - 10:30 AM0 available
- Friday, 12th January 2024 at 10:30 AM - 10:45 AM0 available
- Friday, 12th January 2024 at 10:45 AM - 11:00 AM0 available
- Friday, 12th January 2024 at 11:00 AM - 11:15 AM0 available
- Friday, 12th January 2024 at 11:15 AM - 11:30 AM0 available
- Friday, 12th January 2024 at 11:30 AM - 11:45 AM0 available
- Friday, 12th January 2024 at 11:45 AM - 12:00 PM0 available
- Friday, 12th January 2024 at 12:00 PM - 12:15 PM0 available
- Friday, 12th January 2024 at 12:15 PM - 12:30 PM0 available
- Friday, 12th January 2024 at 12:30 PM - 12:45 PM0 available
- Friday, 12th January 2024 at 12:45 PM - 01:00 PM0 available
- Friday, 12th January 2024 at 02:00 PM - 02:15 PM0 available
- Friday, 12th January 2024 at 02:15 PM - 02:30 PM0 available
- Friday, 12th January 2024 at 02:30 PM - 02:45 PM1 available
- Friday, 12th January 2024 at 02:45 PM - 03:00 PM0 available
- Friday, 12th January 2024 at 03:00 PM - 03:15 PM0 available
- Friday, 12th January 2024 at 03:15 PM - 03:30 PM0 available
- Friday, 12th January 2024 at 03:30 PM - 03:45 PM0 available
- Friday, 12th January 2024 at 03:45 PM - 04:00 PM0 available
- Monday, 15th January 2024 at 10:00 AM - 10:15 AM0 available
- Monday, 15th January 2024 at 10:15 AM - 10:30 AM0 available
- Monday, 15th January 2024 at 10:30 AM - 10:45 AM0 available
- Monday, 15th January 2024 at 10:45 AM - 11:00 AM0 available
- Monday, 15th January 2024 at 11:00 AM - 11:15 AM0 available
- Monday, 15th January 2024 at 11:15 AM - 11:30 AM0 available
- Monday, 15th January 2024 at 11:30 AM - 11:45 AM0 available
- Monday, 15th January 2024 at 11:45 AM - 12:00 PM0 available
- Monday, 15th January 2024 at 12:00 PM - 12:15 PM0 available
- Monday, 15th January 2024 at 12:15 PM - 12:30 PM1 available
- Monday, 15th January 2024 at 12:30 PM - 12:45 PM0 available
- Monday, 15th January 2024 at 12:45 PM - 01:00 PM0 available
- Monday, 15th January 2024 at 14.00PM1 available
- Monday, 15th January 2024 at 14:15 PM0 available
- Monday, 15th January 2024 at 14:30 PM0 available
- Monday, 15th January 2024 at 14:45 PM1 available
- Monday, 15th January 2024 at 15:00 PM1 available
- Monday, 15th January 2024 at 15:15 PM1 available
- Monday, 15th January 2024 at 15:30 PM1 available
- Monday, 15th January 2024 at 15:45 PM1 available
- Monday, 15th January 2024 at 16:00 PM1 available
- Tuesday, 16th January 2024 at 10:00 AM - 10:15 AM1 available
- Tuesday, 16th January 2024 at 10:15 AM - 10:30 AM0 available
- Tuesday, 16th January 2024 at 10:30 AM - 10:45 AM0 available
- Tuesday, 16th January 2024 at 10:45 AM - 11:00 AM1 available
- Tuesday, 16th January 2024 at 11:00 AM - 11:15 AM0 available
- Tuesday, 16th January 2024 at 11:15 AM - 11:30 AM0 available
- Tuesday, 16th January 2024 at 11:30 AM - 11:45 AM1 available
- Tuesday, 16th January 2024 at 11:45 AM - 12:00 PM1 available
- Tuesday, 16th January 2024 at 12:00 PM - 12:15 PM1 available
- Tuesday, 16th January 2024 at 12:15 PM - 12:30 PM1 available
- Tuesday, 16th January 2024 at 12:30 PM - 12:45 PM1 available
- Tuesday, 16th January 2024 at 12:45 PM - 01:00 PM1 available
- Tuesday, 16th January 2024 at 02:00 PM - 02:15 PM1 available
- Tuesday, 16th January 2024 at 02:15 PM - 02:30 PM1 available
- Tuesday, 16th January 2024 at 02:30 PM - 02:45 PM1 available
- Tuesday, 16th January 2024 at 02:45 PM - 03:00 PM1 available
- Tuesday, 16th January 2024 at 03:00 PM - 03:15 PM1 available
- Tuesday, 16th January 2024 at 03:15 PM - 03:30 PM1 available
- Tuesday, 16th January 2024 at 03:30 PM - 03:45 PM1 available
- Tuesday, 16th January 2024 at 03:45 PM - 04:00 PM1 available
- Wednesday, 17th January 2024 at 10:00 AM - 10:15 AM0 available
- Wednesday, 17th January 2024 at 10:15 AM - 10:30 AM0 available
- Wednesday, 17th January 2024 at 10:30 AM - 10:45 AM0 available
- Wednesday, 17th January 2024 at 10:45 AM - 11:00 AM0 available
- Wednesday, 17th January 2024 at 11:00 AM - 11:15 AM0 available
- Wednesday, 17th January 2024 at 11:15 AM - 11:30 AM0 available
- Wednesday, 17th January 2024 at 11:30 AM - 11:45 AM0 available
- Wednesday, 17th January 2024 at 11:45 AM - 12:00 PM0 available
- Wednesday, 17th January 2024 at 12:00 PM - 12:15 PM0 available
- Wednesday, 17th January 2024 at 12:15 PM - 12:30 PM0 available
- Wednesday, 17th January 2024 at 12:30 PM - 12:45 PM0 available
- Wednesday, 17th January 2024 at 12:45 PM - 01:00 PM0 available
- Wednesday, 17th January 2024 at 02:00 PM - 02:15 PM0 available
- Wednesday, 17th January 2024 at 02:15 PM - 02:30 PM0 available
- Wednesday, 17th January 2024 at 02:30 PM - 02:45 PM0 available
- Wednesday, 17th January 2024 at 02:45 PM - 03:00 PM0 available
- Wednesday, 17th January 2024 at 03:00 PM - 03:15 PM1 available
- Wednesday, 17th January 2024 at 03:15 PM - 03:30 PM1 available
- Wednesday, 17th January 2024 at 03:30 PM - 03:45 PM1 available
- Wednesday, 17th January 2024 at 03:45 PM - 04:00 PM1 available
- Thursday, 18th January 2024 at 10:00 AM - 10:15 AM0 available
- Thursday, 18th January 2024 at 10:15 AM - 10:30 AM0 available
- Thursday, 18th January 2024 at 10:30 AM - 10:45 AM0 available
- Thursday, 18th January 2024 at 10:45 AM - 11:00 AM0 available
- Thursday, 18th January 2024 at 11:00 AM - 11:15 AM0 available
- Thursday, 18th January 2024 at 11:15 AM - 11:30 AM0 available
- Thursday, 18th January 2024 at 11:30 AM - 11:45 AM0 available
- Thursday, 18th January 2024 at 11:45 AM - 12:00 PM0 available
- Thursday, 18th January 2024 at 12:00 PM - 12:15 PM0 available
- Thursday, 18th January 2024 at 12:15 PM - 12:30 PM0 available
- Thursday, 18th January 2024 at 12:30 PM - 12:45 PM0 available
- Thursday, 18th January 2024 at 12:45 PM - 01:00 PM0 available
- Thursday, 18th January 2024 at 02:00 PM - 02:15 PM0 available
- Thursday, 18th January 2024 at 02:15 PM - 02:30 PM0 available
- Thursday, 18th January 2024 at 02:30 PM - 02:45 PM0 available
- Thursday, 18th January 2024 at 02:45 PM - 03:00 PM0 available
- Thursday, 18th January 2024 at 03:00 PM - 03:15 PM0 available
- Thursday, 18th January 2024 at 03:15 PM - 03:30 PM0 available
- Thursday, 18th January 2024 at 03:30 PM - 03:45 PM0 available
- Thursday, 18th January 2024 at 03:45 PM - 04:00 PM0 available
- Friday, 19th January 2024 at 10:00 AM - 10:15 AM0 available
- Friday, 19th January 2024 at 10:15 AM - 10:30 AM1 available
- Friday, 19th January 2024 at 10:30 AM - 10:45 AM1 available
- Friday, 19th January 2024 at 10:45 AM - 11:00 AM1 available
- Friday, 19th January 2024 at 11:00 AM - 11:15 AM1 available
- Friday, 19th January 2024 at 11:15 AM - 11:30 AM1 available
- Friday, 19th January 2024 at 11:30 AM - 11:45 AM1 available
- Friday, 19th January 2024 at 11:45 AM - 12:00 PM1 available
- Friday, 19th January 2024 at 12:00 PM - 12:15 PM1 available
- Friday, 19th January 2024 at 12:15 PM - 12:30 PM1 available
- Friday, 19th January 2024 at 12:30 PM - 12:45 PM0 available
- Friday, 19th January 2024 at 12:45 PM - 01:00 PM1 available
- Friday, 19th January 2024 at 02:00 PM - 02:15 PM1 available
- Friday, 19th January 2024 at 02:15 PM - 02:30 PM0 available
- Friday, 19th January 2024 at 02:30 PM - 02:45 PM0 available
- Friday, 19th January 2024 at 02:45 PM - 03:00 PM0 available
- Friday, 19th January 2024 at 03:00 PM - 03:15 PM1 available
- Friday, 19th January 2024 at 03:15 PM - 03:30 PM1 available
- Friday, 19th January 2024 at 03:30 PM - 03:45 PM1 available
- Friday, 19th January 2024 at 03:45 PM - 04:00 PM0 available
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473