Calendar
December 2024 | February 2025 | |
Friday, 3rd January 2025 | ||
---|---|---|
School Reopens. | ||
Monday, 6th January 2025 | ||
STEM at St Patrick's College - P6 Mr Hyndman's Class (10:50 - 12:00) | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P7 Swimming - Mrs Cush (2:00pm) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
P2 Games & Fundamentals Afterschool Club (14:00 - 15:00) | ||
P4 - P7 Dance/Hip Hop Afterschool Club (15:00 - 16:00) | ||
P5 - P7 Martial Arts Afterschool Club (15:00 - 16:00) | ||
Tuesday, 7th January 2025 | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P7 Swimming - Mr O'Hagan (2:00pm) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 8th January 2025 | ||
P7 Swimming - Mrs Maguire (2:00pm) | ||
Thursday, 9th January 2025 | ||
P7 Swimming - Mr Mullan (2:00pm) | ||
Friday, 10th January 2025 | ||
P7 Mrs Cush's Class - PE in St Patrick's College (9:30 - 10:30) | ||
Monday, 13th January 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P7 Swimming - Mrs Cush (2:00pm) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
P2 Games & Fundamentals Afterschool Club (14:00 - 15:00) | ||
P4 - P7 Dance/Hip Hop Afterschool Club (15:00 - 16:00) | ||
P5 - P7 Martial Arts Afterschool Club (15:00 - 16:00) | ||
Tuesday, 14th January 2025 | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P7 Swimming - Mr O'Hagan (2:00pm) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 15th January 2025 | ||
P7 Swimming - Mrs Maguire (2:00pm) | ||
Thursday, 16th January 2025 | ||
P7 Swimming - Mr Mullan (2:00pm) | ||
Friday, 17th January 2025 | ||
P7 Mr O'Hagan's Class - PE in St Patrick's College (9:30 - 10:30) | ||
Monday, 20th January 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P7 Swimming - Mrs Cush (2:00pm) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
P2 Games & Fundamentals Afterschool Club (14:00 - 15:00) | ||
P4 - P7 Dance/Hip Hop Afterschool Club (15:00 - 16:00) | ||
Tuesday, 21st January 2025 | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P7 Swimming - Mr O'Hagan (2:00pm) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 22nd January 2025 | ||
P7 Swimming - Mrs Maguire (2:00pm) | ||
Thursday, 23rd January 2025 | ||
P7 Swimming - Mr Mullan (2:00pm) | ||
Friday, 24th January 2025 | ||
P7 Mrs Maguire's Class - PE in St Patrick's College (9:30 - 10:30) | ||
Monday, 27th January 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P7 Swimming - Mrs Cush (2:00pm) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
P2 Games & Fundamentals Afterschool Club (14:00 - 15:00) | ||
P4 - P7 Dance/Hip Hop Afterschool Club (15:00 - 16:00) | ||
P5 - P7 Martial Arts Afterschool Club (15:00 - 16:00) | ||
Tuesday, 28th January 2025 | ||
P6 Shared Education with DGN PS (9:30 - 12:30) | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P7 Swimming - Mr O'Hagan (2:00pm) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 29th January 2025 | ||
P5 Shared Education with DGN PS (9:30 - 12:30) | ||
P7 Swimming - Mrs Maguire (2:00pm) | ||
Thursday, 30th January 2025 | ||
P7 Swimming - Mr Mullan (2:00pm) | ||
Friday, 31st January 2025 | ||
P7 Mr Mullan's Class - PE in St Patrick's College (9:30 - 10:30) |
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473