Calendar
February 2025 | April 2025 | |
Monday, 3rd March 2025 | ||
---|---|---|
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
Tuesday, 4th March 2025 | ||
P6 Shared Education with DGN PS (9:30 - 12:30) | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 5th March 2025 | ||
P5 Shared Education with DGN PS (9:30 - 12:30) | ||
P7 Shared Education with DGN PS (9:30 - 12:30) | ||
Monday, 10th March 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
Tuesday, 11th March 2025 | ||
P6 Shared Education with DGN PS (9:30 - 12:30) | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 12th March 2025 | ||
P5 Shared Education with DGN PS (9:30 - 12:30) | ||
P7 Shared Education with DGN PS (9:30 - 12:30) | ||
Monday, 17th March 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
Tuesday, 18th March 2025 | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 19th March 2025 | ||
P7 Shared Education with DGN PS (9:30 - 12:30) | ||
Monday, 24th March 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) | ||
Tuesday, 25th March 2025 | ||
P3 P.E - Mrs O'Neill's Class (9:30 - 10:00) | ||
P3 P.E - Mrs Kerr's Class (10:00 - 10:30) | ||
P2 P.E - Mrs McBride's Class (10:45 - 11:15) | ||
P1 P.E - Mrs McEvoy's Class (11:15 - 11:45) | ||
P4 P.E - Mrs McGirr (11:45 - 12:15) | ||
ECSL P.E - Mrs O'Donnell (12:45 - 13:15) | ||
P2 P.E - Mrs Wallace's Class (13:15 - 13:45) | ||
P4 P.E - Mrs McCormack's Class (13:45 - 14:20) | ||
P4 P.E - Mr McBride's Class (14:20 - 14:50) | ||
Wednesday, 26th March 2025 | ||
P7 Shared Education with DGN PS (9:30 - 12:30) | ||
Monday, 31st March 2025 | ||
P3 P.E - Mrs Hampsey's Class (9:30 - 10:00) | ||
P5 P.E in Leisure Centre - Mr Cahalane's Class (9:45 - 10:15) | ||
P3 P.E - Mrs Smyth's Class (10:00 - 10:30) | ||
P5 P.E in Leisure Centre - Mrs McKenna's Class (10:15 - 10:45) | ||
P2 P.E - Mrs McKeown's Class (10:45 - 11:15) | ||
P1 P.E - Mrs Devine's Class (11:15 - 11:45) | ||
P6 P.E in Leisure Centre - Mr O'Farrell's Class (11:20 - 11:50) | ||
P4 P.E - Miss Park's Class (11:45 - 12:50) | ||
P6 P.E in Leisure Centre - Mrs Lupari's Class (11:50 - 12:20) | ||
P5 P.E in Leisure Centre - Mrs Campbell's Class (12:20 - 12:45) | ||
P1 P.E - Mrs O'Donnell's Class (12:50 - 13:20) | ||
P2 P.E - Miss Cassidy's Class (13:20 - 14:00) | ||
P6 P.E in Leisure Centre - Mr Hyndman's Class (13:20 - 14:00) | ||
P5 P.E in Leisure Centre - Miss McCullagh's Class (14:00 - 14:30) |
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473